|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
30/8/1996 [CYPRUS STOCK EXCHANGE]
[INVESTMENT & COMMERCIAL COMPANIES]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
ERA 1.38 1.4 1.37 1750 2750 0.00 1.38 1.37 1.37
ERAP 1.14 1.15 0.00
ERAW 0.72 0.73 0.72 5000 6000 0.00 0.73 0.72 0.72
CYT 1.64 1.65 1.65 2000 2000 0.00 1.65 1.65 1.65
CYTW 0.84 0.85 0.85 2000 17000 -0.01 0.86 0.85 0.86
DOME 2.4 3 0.00
FWW 1.07 1.08 1.07 5000 36932 0.00 1.09 1.07 1.07
FWWP 0.59 0.8 0.00
FWPP 0.59 0.7 0.59 2000 2000 0.00 0.59 0.59
CTC 1.57 1.58 1.57 1000 12500 -0.02 1.59 1.57 1.59
CTCP 0.9 0.91 0.9 1000 16000 0.00 0.96 0.9 0.9
CTCW 0.93 0.95 0.94 1000 3500 0.00 0.94 0.93
ZAKO 1.08 1.15 1.09 3000 15500 0.04 1.09 1.07 1.05
ZAKP 0.88 0.93 0.88 6500 8500 0.01 0.88 0.87 0.87
This service is brought to you by Dow Jones - Telerate
|