Cyprus Stock Exchange * Pages: 39694 - 39695 - 39696 - 39697 - 39698 - 39699


                        [CYPRUS STOCK EXCHANGE]       13/03/96
                   [INDUSTRIES, TRANSPORTATION & TOURISM]                       
    ISSUE      PRV.CLS.   BID     ASK    LAST   VOLUME CUM.VOL.   HIGH    LOW   
 PFC               51T    0.51    0.53    0.51  2000   4000       0.543   0.178 
 PFC EX-DIV      0.50T    0.48    0.50    0.48  5000   11000      0.500   0.480 
 CCEM            3.01T    2.99    3.01    3.00  2000   2000       3.550   1.105 
 VAS             1.78T    1.82    1.84    1.83  1000   33760      2.130   1.780 
 VAS (0.225)     1.35T    1.38    1.39    1.40  1500   35000      1.610   1.315 
 KEO ORD         1.46T    1.46    1.50    1.46  500    21706      1.870   1.450 
 CFI              .       1.70    1.74    1.72  1000   6000       2.120   1.362 
 LEM-SILVEX      1.33T    1.30    1.37    1.34  1000   1000       2.750   0.840 
 COV             1.15T    1.00    1.12    1.12  8250   9250       1.400   0.335 
 COV (0.25)       .        .       .                              0.660   0.340 
 COV WAR 95/98    .        .       .       .                      0.600   0.490 
 CY              0.56T    0.54    0.55    0.55  3000   20000      0.660   0.195 
 CCCT             .       0.74    0.76    0.78  5000   5000       1.150   0.550 
 CCCT (0.30)     0.10T     .      0.36     .    5000   5000       0.350   0.140 
 CPI              .       0.33    0.35    0.33  1250   1250       0.500   0.250 


This service is brought to you by Dow Jones - Telerate