Browse through our Interesting Nodes of Hellenic Student Societies Worldwide Read the Convention Relating to the Regime of the Straits (24 July 1923) Read the Convention Relating to the Regime of the Straits (24 July 1923)
HR-Net - Hellenic Resources Network Compact version
Today's Suggestion
Read The "Macedonian Question" (by Maria Nystazopoulou-Pelekidou)
HomeAbout HR-NetNewsWeb SitesDocumentsOnline HelpUsage InformationContact us
Tuesday, 26 November 2024
 
News
  Latest News (All)
     From Greece
     From Cyprus
     From Europe
     From Balkans
     From Turkey
     From USA
  Announcements
  World Press
  News Archives
Web Sites
  Hosted
  Mirrored
  Interesting Nodes
Documents
  Special Topics
  Treaties, Conventions
  Constitutions
  U.S. Agencies
  Cyprus Problem
  Other
Services
  Personal NewsPaper
  Greek Fonts
  Tools
  F.A.Q.
 

HR-Net WWW Usage Statistics

Week of 98-04-06 to 98-04-12

Totals

  • Overall Hits: 848,897 accesses, 7,855,319,702 bytes
  • Home Page Accesses: 10,339 accesses, 26,992,819 bytes
  • Latest News Totals: 42,856 accesses, 737,177,872 bytes

Unique sites served: 26143

Unique documents served: 34969

Accesses per Hour

Figures are averages for that hour on a typical day.

  • 00:00 2764.00 accesses, 33152907.57 bytes (73673.13 bits/sec, 9209.14 bytes/sec)
  • 01:00 2755.29 accesses, 26620585.43 bytes (59156.86 bits/sec, 7394.61 bytes/sec)
  • 02:00 3088.71 accesses, 28807593.57 bytes (64016.87 bits/sec, 8002.11 bytes/sec)
  • 03:00 2467.86 accesses, 27185504.14 bytes (60412.23 bits/sec, 7551.53 bytes/sec)
  • 04:00 2547.71 accesses, 25501194.00 bytes (56669.32 bits/sec, 7083.66 bytes/sec)
  • 05:00 2289.43 accesses, 20146357.00 bytes (44769.68 bits/sec, 5596.21 bytes/sec)
  • 06:00 3127.57 accesses, 23016392.00 bytes (51147.54 bits/sec, 6393.44 bytes/sec)
  • 07:00 4482.57 accesses, 31578207.14 bytes (70173.79 bits/sec, 8771.72 bytes/sec)
  • 08:00 6680.86 accesses, 52416378.71 bytes (116480.84 bits/sec, 14560.11 bytes/sec)
  • 09:00 7730.86 accesses, 60591076.00 bytes (134646.84 bits/sec, 16830.85 bytes/sec)
  • 10:00 8330.71 accesses, 64386071.57 bytes (143080.16 bits/sec, 17885.02 bytes/sec)
  • 11:00 8254.43 accesses, 72118246.86 bytes (160262.77 bits/sec, 20032.85 bytes/sec)
  • 12:00 8304.14 accesses, 71378495.71 bytes (158618.88 bits/sec, 19827.36 bytes/sec)
  • 13:00 7710.29 accesses, 65956944.57 bytes (146570.99 bits/sec, 18321.37 bytes/sec)
  • 14:00 7302.14 accesses, 65231293.29 bytes (144958.43 bits/sec, 18119.80 bytes/sec)
  • 15:00 6529.71 accesses, 66898074.00 bytes (148662.39 bits/sec, 18582.80 bytes/sec)
  • 16:00 6324.71 accesses, 66315158.43 bytes (147367.02 bits/sec, 18420.88 bytes/sec)
  • 17:00 5648.86 accesses, 58560690.29 bytes (130134.87 bits/sec, 16266.86 bytes/sec)
  • 18:00 5394.86 accesses, 53706459.71 bytes (119347.69 bits/sec, 14918.46 bytes/sec)
  • 19:00 4825.14 accesses, 58554099.00 bytes (130120.22 bits/sec, 16265.03 bytes/sec)
  • 20:00 4097.14 accesses, 43776597.14 bytes (97281.33 bits/sec, 12160.17 bytes/sec)
  • 21:00 3774.57 accesses, 39614597.57 bytes (88032.44 bits/sec, 11004.05 bytes/sec)
  • 22:00 3509.86 accesses, 31695360.00 bytes (70434.13 bits/sec, 8804.27 bytes/sec)
  • 23:00 3329.57 accesses, 34980245.14 bytes (77733.88 bits/sec, 9716.73 bytes/sec)

Top 30 Documents by Access Count



Top 15 Sites by Access Count

  • 1: j2004.inktomi.com 7,222 accesses, 68,474,464 bytes
  • 2: octopus.ourworld.net 6,394 accesses, 76,868,660 bytes
  • 3: 207.71.92.75 5,632 accesses, 35,033,425 bytes
  • 4: scooter.pa-x.dec.com 3,973 accesses, 46,557,984 bytes
  • 5: j2009.inktomi.com 2,724 accesses, 41,642,332 bytes
  • 6: crawl2.atext.com 2,348 accesses, 25,539,632 bytes
  • 7: api5.hosp.utmck.edu 2,075 accesses, 8,237,642 bytes
  • 8: viper.princeton.edu 2,035 accesses, 11,605,204 bytes
  • 9: deplt.media.mit.edu 1,846 accesses, 13,975,645 bytes
  • 10: otrcpc1.otrc.utexas.edu 1,835 accesses, 12,559,241 bytes
  • 11: web-cache.cern.ch 1,396 accesses, 16,931,345 bytes
  • 12: dpt.fluent.com 1,395 accesses, 8,984,035 bytes
  • 13: ypapadakis.ne.mediaone.net 1,385 accesses, 10,116,000 bytes
  • 14: std74.dorms1.macalester.edu 1,380 accesses, 13,298,194 bytes
  • 15: iphignia.rutgers.edu 1,378 accesses, 10,300,174 bytes

Top 10 Domains by Access Count

  • 1: edu 185,763 accesses, 1,513,030,187 bytes
  • 2: com 164,302 accesses, 1,611,315,395 bytes
  • 3: Unknown 151,371 accesses, 1,556,152,750 bytes
  • 4: europe 131,530 accesses, 1,122,018,912 bytes
  • 5: net 100,254 accesses, 994,316,363 bytes
  • 6: namerica 39,066 accesses, 357,426,128 bytes
  • 7: greece 20,393 accesses, 160,873,757 bytes
  • 8: australia 13,402 accesses, 182,906,642 bytes
  • 9: gov 9,915 accesses, 86,410,805 bytes
  • 10: org 9,440 accesses, 67,252,945 bytes

Accesses by Result Code

  • Code 0, ?: 605 accesses
  • Code 200, OK: 675643 accesses
  • Code 201, Created: 0 accesses
  • Code 202, Accepted: 0 accesses
  • Code 204, ?: 5 accesses
  • Code 301, Moved Permanently: 7867 accesses
  • Code 302, Moved Temporarily: 861 accesses
  • Code 304, Not Modified: 148204 accesses
  • Code 400, Bad Request: 9 accesses
  • Code 401, Unauthorized: 49 accesses
  • Code 403, Forbidden: 1 accesses
  • Code 404, Not Found: 15539 accesses
  • Code 500, Internal Server Error: 114 accesses
  • Code 501, Not Implemented: 0 accesses
  • Code 502, Bad Gateway: 0 accesses
  • Code 503, Service Unavailable: 0 accesses
Back to Top
Copyright © 1995-2023 HR-Net (Hellenic Resources Network). An HRI Project.
All Rights Reserved.