Browse through our Interesting Nodes for Industrial Services in Greece Read the Convention Relating to the Regime of the Straits (24 July 1923) Read the Convention Relating to the Regime of the Straits (24 July 1923)
HR-Net - Hellenic Resources Network Compact version
Today's Suggestion
Read The "Macedonian Question" (by Maria Nystazopoulou-Pelekidou)
HomeAbout HR-NetNewsWeb SitesDocumentsOnline HelpUsage InformationContact us
Tuesday, 26 November 2024
 
News
  Latest News (All)
     From Greece
     From Cyprus
     From Europe
     From Balkans
     From Turkey
     From USA
  Announcements
  World Press
  News Archives
Web Sites
  Hosted
  Mirrored
  Interesting Nodes
Documents
  Special Topics
  Treaties, Conventions
  Constitutions
  U.S. Agencies
  Cyprus Problem
  Other
Services
  Personal NewsPaper
  Greek Fonts
  Tools
  F.A.Q.
 

HR-Net WWW Usage Statistics

Week of 97-06-23 to 97-06-29

Totals

  • Overall Hits: 518,542 accesses, 3,483,907,286 bytes
  • Home Page Accesses: 7,041 accesses, 19,186,502 bytes
  • Latest News Totals: 28,239 accesses, 506,393,431 bytes

Unique sites served: 13657

Unique documents served: 20312

Accesses per Hour

Figures are averages for that hour on a typical day.

  • 00:00 1483.86 accesses, 10954642.29 bytes (24343.65 bits/sec, 3042.96 bytes/sec)
  • 01:00 1371.71 accesses, 10204261.29 bytes (22676.14 bits/sec, 2834.52 bytes/sec)
  • 02:00 1555.57 accesses, 10513880.86 bytes (23364.18 bits/sec, 2920.52 bytes/sec)
  • 03:00 1901.14 accesses, 10623161.00 bytes (23607.02 bits/sec, 2950.88 bytes/sec)
  • 04:00 1651.86 accesses, 9545741.57 bytes (21212.76 bits/sec, 2651.59 bytes/sec)
  • 05:00 1644.29 accesses, 9302135.71 bytes (20671.41 bits/sec, 2583.93 bytes/sec)
  • 06:00 2332.00 accesses, 12236625.29 bytes (27192.50 bits/sec, 3399.06 bytes/sec)
  • 07:00 3208.71 accesses, 18402963.43 bytes (40895.47 bits/sec, 5111.93 bytes/sec)
  • 08:00 4293.43 accesses, 24748752.57 bytes (54997.23 bits/sec, 6874.65 bytes/sec)
  • 09:00 5528.86 accesses, 32277105.00 bytes (71726.90 bits/sec, 8965.86 bytes/sec)
  • 10:00 5740.57 accesses, 35083145.29 bytes (77962.55 bits/sec, 9745.32 bytes/sec)
  • 11:00 5314.00 accesses, 37207614.00 bytes (82683.59 bits/sec, 10335.45 bytes/sec)
  • 12:00 4940.86 accesses, 33649356.29 bytes (74776.35 bits/sec, 9347.04 bytes/sec)
  • 13:00 4753.29 accesses, 30729521.57 bytes (68287.83 bits/sec, 8535.98 bytes/sec)
  • 14:00 4361.86 accesses, 32588606.57 bytes (72419.13 bits/sec, 9052.39 bytes/sec)
  • 15:00 4075.14 accesses, 27281367.43 bytes (60625.26 bits/sec, 7578.16 bytes/sec)
  • 16:00 3559.14 accesses, 23399793.86 bytes (51999.54 bits/sec, 6499.94 bytes/sec)
  • 17:00 3243.71 accesses, 21893922.57 bytes (48653.16 bits/sec, 6081.65 bytes/sec)
  • 18:00 2788.43 accesses, 23285063.00 bytes (51744.58 bits/sec, 6468.07 bytes/sec)
  • 19:00 2460.14 accesses, 22538326.57 bytes (50085.17 bits/sec, 6260.65 bytes/sec)
  • 20:00 2050.86 accesses, 15969732.57 bytes (35488.29 bits/sec, 4436.04 bytes/sec)
  • 21:00 2011.71 accesses, 15080926.29 bytes (33513.17 bits/sec, 4189.15 bytes/sec)
  • 22:00 2062.86 accesses, 16165149.57 bytes (35922.55 bits/sec, 4490.32 bytes/sec)
  • 23:00 1743.43 accesses, 14019246.29 bytes (31153.88 bits/sec, 3894.24 bytes/sec)

Top 30 Documents by Access Count



Top 15 Sites by Access Count

  • 1: crawl2.atext.com 6,266 accesses, 53,828,042 bytes
  • 2: otrcmac5.otrc.utexas.edu 2,478 accesses, 13,027,553 bytes
  • 3: iphignia.rutgers.edu 2,149 accesses, 13,658,985 bytes
  • 4: scooter.pa-x.dec.com 1,632 accesses, 18,209,464 bytes
  • 5: poppy.hensa.ac.uk 1,613 accesses, 9,009,464 bytes
  • 6: wireless-13.media.mit.edu 1,476 accesses, 31,238,970 bytes
  • 7: j9.inktomi.com 1,399 accesses, 17,182,036 bytes
  • 8: wwwdec.cern.ch 1,391 accesses, 7,048,344 bytes
  • 9: stymie.mit.edu 1,324 accesses, 7,073,793 bytes
  • 10: elgreco.ns.ucy.ac.cy 1,283 accesses, 8,129,595 bytes
  • 11: phoenix.doc.ic.ac.uk 1,242 accesses, 3,666,256 bytes
  • 12: al03.me.lehigh.edu 1,227 accesses, 25,446,862 bytes
  • 13: santorini.ameslab.gov 1,216 accesses, 5,009,466 bytes
  • 14: sumer.astro.keele.ac.uk 1,143 accesses, 6,802,985 bytes
  • 15: viper.princeton.edu 1,069 accesses, 5,143,956 bytes

Top 10 Domains by Access Count

  • 1: edu 107,345 accesses, 731,934,736 bytes
  • 2: com 105,138 accesses, 755,176,245 bytes
  • 3: europe 95,154 accesses, 573,980,269 bytes
  • 4: Unknown 89,841 accesses, 581,369,495 bytes
  • 5: net 49,142 accesses, 367,859,552 bytes
  • 6: namerica 19,494 accesses, 125,381,707 bytes
  • 7: greece 13,290 accesses, 78,213,057 bytes
  • 8: australia 8,835 accesses, 62,737,387 bytes
  • 9: org 8,311 accesses, 53,490,413 bytes
  • 10: gov 7,393 accesses, 60,027,686 bytes

Accesses by Result Code

  • Code 0, ?: 1 accesses
  • Code 200, OK: 414848 accesses
  • Code 201, Created: 0 accesses
  • Code 202, Accepted: 0 accesses
  • Code 204, ?: 155 accesses
  • Code 301, Moved Permanently: 6707 accesses
  • Code 302, Moved Temporarily: 7276 accesses
  • Code 304, Not Modified: 85786 accesses
  • Code 400, Bad Request: 75 accesses
  • Code 401, Unauthorized: 69 accesses
  • Code 403, Forbidden: 15 accesses
  • Code 404, Not Found: 3610 accesses
  • Code 500, Internal Server Error: 0 accesses
  • Code 501, Not Implemented: 0 accesses
  • Code 502, Bad Gateway: 0 accesses
  • Code 503, Service Unavailable: 0 accesses
Back to Top
Copyright © 1995-2023 HR-Net (Hellenic Resources Network). An HRI Project.
All Rights Reserved.