Browse through our Interesting Nodes on Internet Service Providers in Greece Read the Convention Relating to the Regime of the Straits (24 July 1923) Read the Convention Relating to the Regime of the Straits (24 July 1923)
HR-Net - Hellenic Resources Network Compact version
Today's Suggestion
Read The "Macedonian Question" (by Maria Nystazopoulou-Pelekidou)
HomeAbout HR-NetNewsWeb SitesDocumentsOnline HelpUsage InformationContact us
Tuesday, 26 November 2024
 
News
  Latest News (All)
     From Greece
     From Cyprus
     From Europe
     From Balkans
     From Turkey
     From USA
  Announcements
  World Press
  News Archives
Web Sites
  Hosted
  Mirrored
  Interesting Nodes
Documents
  Special Topics
  Treaties, Conventions
  Constitutions
  U.S. Agencies
  Cyprus Problem
  Other
Services
  Personal NewsPaper
  Greek Fonts
  Tools
  F.A.Q.
 

HR-Net WWW Usage Statistics

Week of 97-01-27 to 97-02-02

Totals

  • Overall Hits: 620,010 accesses, 4,405,152,407 bytes
  • Home Page Accesses: 8,654 accesses, 24,100,247 bytes
  • Latest News Totals: 28,381 accesses, 476,315,552 bytes

Unique sites served: 17393

Unique documents served: 33089

Accesses per Hour

Figures are averages for that hour on a typical day.

  • 00:00 2364.57 accesses, 19673374.86 bytes (43718.61 bits/sec, 5464.83 bytes/sec)
  • 01:00 2268.57 accesses, 18040820.29 bytes (40090.71 bits/sec, 5011.34 bytes/sec)
  • 02:00 2134.57 accesses, 17085284.00 bytes (37967.30 bits/sec, 4745.91 bytes/sec)
  • 03:00 1928.29 accesses, 13977875.86 bytes (31061.95 bits/sec, 3882.74 bytes/sec)
  • 04:00 1807.00 accesses, 10610638.14 bytes (23579.20 bits/sec, 2947.40 bytes/sec)
  • 05:00 2236.14 accesses, 13234872.57 bytes (29410.83 bits/sec, 3676.35 bytes/sec)
  • 06:00 2369.29 accesses, 13976352.57 bytes (31058.56 bits/sec, 3882.32 bytes/sec)
  • 07:00 2838.57 accesses, 17221635.00 bytes (38270.30 bits/sec, 4783.79 bytes/sec)
  • 08:00 4091.14 accesses, 25739236.43 bytes (57198.30 bits/sec, 7149.79 bytes/sec)
  • 09:00 5383.00 accesses, 37214701.43 bytes (82699.34 bits/sec, 10337.42 bytes/sec)
  • 10:00 5819.57 accesses, 34905306.29 bytes (77567.35 bits/sec, 9695.92 bytes/sec)
  • 11:00 6097.86 accesses, 39264674.29 bytes (87254.83 bits/sec, 10906.85 bytes/sec)
  • 12:00 5991.43 accesses, 41345759.71 bytes (91879.47 bits/sec, 11484.93 bytes/sec)
  • 13:00 5688.86 accesses, 43301627.14 bytes (96225.84 bits/sec, 12028.23 bytes/sec)
  • 14:00 5108.14 accesses, 34907601.29 bytes (77572.45 bits/sec, 9696.56 bytes/sec)
  • 15:00 4398.29 accesses, 31750018.71 bytes (70555.60 bits/sec, 8819.45 bytes/sec)
  • 16:00 4541.29 accesses, 34243521.00 bytes (76096.71 bits/sec, 9512.09 bytes/sec)
  • 17:00 4158.43 accesses, 32969643.86 bytes (73265.88 bits/sec, 9158.23 bytes/sec)
  • 18:00 3643.57 accesses, 30601591.29 bytes (68003.54 bits/sec, 8500.44 bytes/sec)
  • 19:00 3137.14 accesses, 25044243.71 bytes (55653.87 bits/sec, 6956.73 bytes/sec)
  • 20:00 3293.43 accesses, 24980365.00 bytes (55511.92 bits/sec, 6938.99 bytes/sec)
  • 21:00 3393.14 accesses, 27709573.86 bytes (61576.83 bits/sec, 7697.10 bytes/sec)
  • 22:00 3069.14 accesses, 20995509.57 bytes (46656.69 bits/sec, 5832.09 bytes/sec)
  • 23:00 2811.43 accesses, 20513259.86 bytes (45585.02 bits/sec, 5698.13 bytes/sec)

Top 30 Documents by Access Count



Top 15 Sites by Access Count

  • 1: ppp3.ppp13.hol.gr 14,546 accesses, 29,345,509 bytes
  • 2: ppp7.ppp11.hol.gr 8,060 accesses, 4,844,035 bytes
  • 3: ppp10.ppp10.hol.gr 7,778 accesses, 22,719,546 bytes
  • 4: poppy.hensa.ac.uk 5,894 accesses, 37,013,171 bytes
  • 5: ppp8.ppp9.hol.gr 5,879 accesses, 34,174,879 bytes
  • 6: ppp2.ppp11.hol.gr 5,249 accesses, 11,653,899 bytes
  • 7: iphignia.rutgers.edu 3,599 accesses, 5,494,922 bytes
  • 8: ppp2.ppp12.hol.gr 3,224 accesses, 18,906,567 bytes
  • 9: cumin.hensa.ac.uk 2,588 accesses, 17,516,887 bytes
  • 10: ppp16.ppp9.hol.gr 2,202 accesses, 12,768,010 bytes
  • 11: caraway.hensa.ac.uk 2,077 accesses, 12,290,843 bytes
  • 12: crawl2.atext.com 2,066 accesses, 10,220,614 bytes
  • 13: pitch.bu.edu 1,970 accesses, 15,425,002 bytes
  • 14: ppp13.ppp9.hol.gr 1,953 accesses, 14,348,989 bytes
  • 15: wwwdec.cern.ch 1,896 accesses, 10,960,612 bytes

Top 10 Domains by Access Count

  • 1: edu 137,940 accesses, 977,230,809 bytes
  • 2: europe 101,130 accesses, 655,838,504 bytes
  • 3: com 94,848 accesses, 719,839,165 bytes
  • 4: Unknown 91,418 accesses, 765,770,864 bytes
  • 5: greece 67,115 accesses, 251,876,547 bytes
  • 6: net 61,654 accesses, 523,897,875 bytes
  • 7: namerica 26,805 accesses, 217,343,919 bytes
  • 8: australia 10,231 accesses, 109,016,232 bytes
  • 9: org 7,116 accesses, 47,529,066 bytes
  • 10: gov 7,111 accesses, 39,647,087 bytes

Accesses by Result Code

  • Code 0, ?: 29 accesses
  • Code 200, OK: 488666 accesses
  • Code 201, Created: 0 accesses
  • Code 202, Accepted: 0 accesses
  • Code 204, ?: 196 accesses
  • Code 301, Moved Permanently: 12565 accesses
  • Code 302, Moved Temporarily: 9143 accesses
  • Code 304, Not Modified: 103164 accesses
  • Code 400, Bad Request: 2866 accesses
  • Code 401, Unauthorized: 176 accesses
  • Code 403, Forbidden: 12 accesses
  • Code 404, Not Found: 2985 accesses
  • Code 500, Internal Server Error: 207 accesses
  • Code 501, Not Implemented: 1 accesses
  • Code 502, Bad Gateway: 0 accesses
  • Code 503, Service Unavailable: 0 accesses
Back to Top
Copyright © 1995-2023 HR-Net (Hellenic Resources Network). An HRI Project.
All Rights Reserved.