Read the Maastricht Treaty (Maastricht, 7 February 1992) Read the Convention Relating to the Regime of the Straits (24 July 1923) Read the Convention Relating to the Regime of the Straits (24 July 1923)
HR-Net - Hellenic Resources Network Compact version
Today's Suggestion
Read The "Macedonian Question" (by Maria Nystazopoulou-Pelekidou)
HomeAbout HR-NetNewsWeb SitesDocumentsOnline HelpUsage InformationContact us
Friday, 29 November 2024
 
News
  Latest News (All)
     From Greece
     From Cyprus
     From Europe
     From Balkans
     From Turkey
     From USA
  Announcements
  World Press
  News Archives
Web Sites
  Hosted
  Mirrored
  Interesting Nodes
Documents
  Special Topics
  Treaties, Conventions
  Constitutions
  U.S. Agencies
  Cyprus Problem
  Other
Services
  Personal NewsPaper
  Greek Fonts
  Tools
  F.A.Q.
 

HR-Net WWW Usage Statistics

Week of 97-01-20 to 97-01-26

Totals

  • Overall Hits: 588,757 accesses, 4,094,392,742 bytes
  • Home Page Accesses: 9,007 accesses, 25,078,638 bytes
  • Latest News Totals: 27,815 accesses, 444,638,296 bytes

Unique sites served: 16339

Unique documents served: 16831

Accesses per Hour

Figures are averages for that hour on a typical day.

  • 00:00 2161.86 accesses, 16421008.57 bytes (36491.13 bits/sec, 4561.39 bytes/sec)
  • 01:00 1785.29 accesses, 14233686.43 bytes (31630.41 bits/sec, 3953.80 bytes/sec)
  • 02:00 1572.57 accesses, 11400187.43 bytes (25333.75 bits/sec, 3166.72 bytes/sec)
  • 03:00 1534.00 accesses, 11394008.29 bytes (25320.02 bits/sec, 3165.00 bytes/sec)
  • 04:00 1427.29 accesses, 8797684.57 bytes (19550.41 bits/sec, 2443.80 bytes/sec)
  • 05:00 1742.14 accesses, 9799304.29 bytes (21776.23 bits/sec, 2722.03 bytes/sec)
  • 06:00 1957.29 accesses, 10131219.00 bytes (22513.82 bits/sec, 2814.23 bytes/sec)
  • 07:00 2568.14 accesses, 14818339.14 bytes (32929.64 bits/sec, 4116.21 bytes/sec)
  • 08:00 3666.86 accesses, 22761787.71 bytes (50581.75 bits/sec, 6322.72 bytes/sec)
  • 09:00 5343.29 accesses, 30169460.86 bytes (67043.25 bits/sec, 8380.41 bytes/sec)
  • 10:00 5712.29 accesses, 36045126.57 bytes (80100.28 bits/sec, 10012.54 bytes/sec)
  • 11:00 6059.00 accesses, 39292465.14 bytes (87316.59 bits/sec, 10914.57 bytes/sec)
  • 12:00 6143.00 accesses, 40137256.14 bytes (89193.90 bits/sec, 11149.24 bytes/sec)
  • 13:00 5430.29 accesses, 37246552.29 bytes (82770.12 bits/sec, 10346.26 bytes/sec)
  • 14:00 4942.00 accesses, 32429859.00 bytes (72066.35 bits/sec, 9008.29 bytes/sec)
  • 15:00 4738.57 accesses, 35451474.71 bytes (78781.05 bits/sec, 9847.63 bytes/sec)
  • 16:00 4359.86 accesses, 31780152.29 bytes (70622.56 bits/sec, 8827.82 bytes/sec)
  • 17:00 4278.57 accesses, 30314319.14 bytes (67365.15 bits/sec, 8420.64 bytes/sec)
  • 18:00 3868.71 accesses, 32717946.14 bytes (72706.55 bits/sec, 9088.32 bytes/sec)
  • 19:00 3376.43 accesses, 26125588.57 bytes (58056.86 bits/sec, 7257.11 bytes/sec)
  • 20:00 3330.43 accesses, 26936583.14 bytes (59859.07 bits/sec, 7482.38 bytes/sec)
  • 21:00 2707.86 accesses, 20828835.14 bytes (46286.30 bits/sec, 5785.79 bytes/sec)
  • 22:00 2838.57 accesses, 23010960.43 bytes (51135.47 bits/sec, 6391.93 bytes/sec)
  • 23:00 2563.86 accesses, 22669443.86 bytes (50376.54 bits/sec, 6297.07 bytes/sec)

Top 30 Documents by Access Count



Top 15 Sites by Access Count

  • 1: ppp2.ppp11.hol.gr 5,528 accesses, 13,200,948 bytes
  • 2: iphignia.rutgers.edu 5,314 accesses, 5,784,056 bytes
  • 3: ppp13.ppp9.hol.gr 4,627 accesses, 15,905,959 bytes
  • 4: poppy.hensa.ac.uk 4,051 accesses, 23,311,630 bytes
  • 5: ppp7.ppp13.hol.gr 3,664 accesses, 10,367,593 bytes
  • 6: cumin.hensa.ac.uk 2,800 accesses, 18,839,221 bytes
  • 7: cassia.hensa.ac.uk 2,538 accesses, 18,704,520 bytes
  • 8: saffron.hensa.ac.uk 2,294 accesses, 12,616,642 bytes
  • 9: mansysb.bu.edu 2,255 accesses, 15,245,214 bytes
  • 10: ppp3.ppp13.hol.gr 2,222 accesses, 19,911,785 bytes
  • 11: santorini.ameslab.gov 2,175 accesses, 6,177,995 bytes
  • 12: wwwdec.cern.ch 1,900 accesses, 10,351,950 bytes
  • 13: slip166-72-74-123.dc.us.ibm.net 1,896 accesses, 348,416 bytes
  • 14: crawl2.atext.com 1,827 accesses, 9,553,593 bytes
  • 15: ppp6.ppp12.hol.gr 1,803 accesses, 20,367,582 bytes

Top 10 Domains by Access Count

  • 1: edu 142,881 accesses, 958,982,960 bytes
  • 2: europe 99,682 accesses, 628,763,208 bytes
  • 3: com 95,485 accesses, 704,164,277 bytes
  • 4: Unknown 89,134 accesses, 643,609,504 bytes
  • 5: net 63,693 accesses, 513,492,188 bytes
  • 6: greece 30,135 accesses, 146,368,089 bytes
  • 7: namerica 28,647 accesses, 218,714,459 bytes
  • 8: australia 9,354 accesses, 102,133,037 bytes
  • 9: gov 7,848 accesses, 38,423,962 bytes
  • 10: org 6,960 accesses, 39,525,350 bytes

Accesses by Result Code

  • Code 0, ?: 8 accesses
  • Code 200, OK: 452177 accesses
  • Code 201, Created: 0 accesses
  • Code 202, Accepted: 0 accesses
  • Code 204, ?: 257 accesses
  • Code 301, Moved Permanently: 14100 accesses
  • Code 302, Moved Temporarily: 10602 accesses
  • Code 304, Not Modified: 107874 accesses
  • Code 400, Bad Request: 174 accesses
  • Code 401, Unauthorized: 129 accesses
  • Code 403, Forbidden: 3 accesses
  • Code 404, Not Found: 3243 accesses
  • Code 500, Internal Server Error: 190 accesses
  • Code 501, Not Implemented: 0 accesses
  • Code 502, Bad Gateway: 0 accesses
  • Code 503, Service Unavailable: 0 accesses
Back to Top
Copyright © 1995-2023 HR-Net (Hellenic Resources Network). An HRI Project.
All Rights Reserved.