Read the Maastricht Treaty (Maastricht, 7 February 1992) Read the Convention Relating to the Regime of the Straits (24 July 1923) Read the Convention Relating to the Regime of the Straits (24 July 1923)
HR-Net - Hellenic Resources Network Compact version
Today's Suggestion
Read The "Macedonian Question" (by Maria Nystazopoulou-Pelekidou)
HomeAbout HR-NetNewsWeb SitesDocumentsOnline HelpUsage InformationContact us
Friday, 29 November 2024
 
News
  Latest News (All)
     From Greece
     From Cyprus
     From Europe
     From Balkans
     From Turkey
     From USA
  Announcements
  World Press
  News Archives
Web Sites
  Hosted
  Mirrored
  Interesting Nodes
Documents
  Special Topics
  Treaties, Conventions
  Constitutions
  U.S. Agencies
  Cyprus Problem
  Other
Services
  Personal NewsPaper
  Greek Fonts
  Tools
  F.A.Q.
 

ANT1 -- Kata Perifereia -- 02:55 GMT+2

Elections Current Results Directory - Previous Article

From: HR-Net News Distribution Manager <[email protected]>

ANT1 Internet
� ANT1-Radio 1996

������������ ������� 1996 ��TA ����������

������������ �������:15,183 ������������: 7,718,007 ������:5,699,277
     ������ ��������:17,710   ����������: 5,862,633 �����:   114,655
                                                    �����:    48,701

��� : 02:55

A/A    ��������       ��.��.�.     �.�.      ���.��      �.�.�.       ���      ��.�.��.    �����
       ����������
                      %   �����   %   �����  %   �����   %   �����  %   �����  %   �����   %  �����
 1 �����            41.80     2 45.55     2 3.57     0  2.93     0 2.31     0 2.43     0 1.41     0
 2 �������          43.79     2 34.18     0 3.46     0  2.91     011.38     1 2.57     0 1.71     0
 3 ������           36.15     2 48.87     1 3.62     0  2.85     0 3.83     0 2.69     0 1.99     0
 4 ������           39.23     1 47.79     2 1.74     0  2.14     0 2.90     0 4.58     0 1.62     0
 5 �������          40.76     2 42.02     1 2.37     0  4.65     0 3.81     1 4.33     0 2.06     0
 6 �' ������������  38.16     8 37.47     5 2.71     0  6.10     0 6.29     0 5.51     1 3.76     0
 7 �' ������������  38.24     3 42.06     3 2.95     0  5.43     1 4.07     0 5.06     0 2.19     0
 8 ������           36.77     3 46.63     4 4.33     0  3.72     0 3.13     0 3.87     0 1.55     0
 9 ����������       38.56     1 44.68     2 3.34     0  2.93     0 3.96     0 4.78     0 1.75     0
10 ������           34.84     1 42.20     2 6.48     0  6.37     0 3.22     0 4.79     0 2.10     0
11 ������           40.48     3 41.65     2 2.91     0  3.48     0 3.11     0 5.86     0 2.51     0
12 �������          42.82     3 38.23     1 2.60     0  5.51     0 3.33     0 5.25     0 2.26     0
13 �������          42.05     2 43.07     2 2.15     0  4.18     0 3.37     0 3.71     0 1.47     0
14 ��������         42.78     1 43.55     1 2.22     0  2.91     0 2.65     0 2.88     0 3.01     0
15 �������          41.01     3 42.00     2 3.18     0  4.29     0 3.63     0 4.41     0 1.48     0
16 ���������        37.31     1 47.27     1 5.98     0  2.45     0 2.52     0 2.93     0 1.54     0
17 ��������         45.79     1 34.81     0 3.19     0  7.28     0 3.52     0 3.86     0 1.55     0
18 ���������        44.43     3 36.98     1 2.47     0  5.66     1 4.52     0 4.49     0 1.45     0
19 �����            37.42     1 44.05     2 1.29     0  4.85     0 3.60     0 7.64     0 1.15     0
20 ����������       47.04     1 37.73     1 2.37     0  3.02     0 4.49     0 4.03     0 1.32     0
21 ��������         40.67     1 41.54     1 2.07     0  5.61     0 4.71     0 4.13     0 1.27     0
22 �������          39.92     4 38.24     3 3.21     0  8.67     1 3.80     0 4.37     0 1.79     0
23 ���������        40.68     3 39.54     2 2.33     0  6.86     1 4.95     0 3.23     0 2.41     0
24 ��������         42.46     3 38.85     1 2.46     0  7.70     1 2.86     0 4.01     0 1.66     0
25 ���������        40.89     3 41.02     1 3.85     0  6.87     1 3.02     0 2.88     0 1.47     0
26 ��������         42.79     2 36.10     1 2.03     0  8.05     0 6.07     0 3.19     0 1.77     0
27 ��������         41.71     1 32.17     0 4.68     0 10.49     0 5.97     0 2.95     0 2.03     0
28 �����������      41.18     1 32.21     0 2.30     0 11.32     0 5.36     0 4.67     0 2.96     0
29 ��������         42.87     1 37.25     0 1.83     0 10.78     0 5.37     0 0.00     0 1.90     0
30 ���������������� 44.05     4 39.14     3 2.67     0  5.22     0 2.85     0 4.94     1 1.13     0
31 ������           47.51     6 34.44     2 2.62     0  5.46     0 3.82     0 4.68     1 1.47     0
32 ������           46.80     4 38.70     1 2.88     0  2.71     0 4.52     1 3.01     0 1.38     0
33 ���������        43.54     4 42.72     2 2.22     0  3.92     0 2.90     0 3.36     0 1.34     0
34 ����������       44.85     0 45.60     1 1.21     0  2.05     0 2.14     0 2.98     0 1.17     0
35 �������          39.15     1 43.81     1 4.06     0  4.57     0 3.33     0 3.32     0 1.76     0
36 ��������         45.38     3 36.63     1 2.30     0  5.47     0 4.40     0 3.95     0 1.87     0
37 �������          45.56     3 36.91     2 2.73     0  3.80     0 4.32     1 4.86     0 1.82     0
38 �' ������        35.32     9 38.95     7 2.55     0  6.06     1 9.10     1 4.41     1 3.61     0
39 �' ������        38.65    16 32.11    13 2.63     0  8.38     3 8.74     4 5.85     2 3.64     0
40 �' ��������      38.05     3 38.41     3 2.80     0  5.23     0 6.55     0 5.29     1 3.67     0
41 �' ��������      41.13     6 29.30     1 2.28     0 10.06     0 7.25     0 6.16     1 3.82     0
42 �������          38.89     5 38.35     3 2.94     0  5.26     0 5.55     0 5.80     1 3.21     0
43 ���������        43.48     2 42.03     2 2.75     0  2.12     0 3.51     0 4.07     0 2.04     0
44 ���������        39.62     2 46.05     1 3.42     0  2.52     0 3.60     0 3.20     0 1.59     0
45 ��������         45.03     2 40.82     2 3.85     0  3.38     0 3.14     0 2.59     0 1.19     0
46 ���������        38.80     3 41.30     3 9.52     0  3.71     0 3.38     0 1.87     0 1.42     0
47 ��������         33.31     1 52.42     2 4.11     0  3.14     0 2.54     0 3.03     0 1.45     0
48 ������           41.05     2 31.96     0 2.37     0 14.27     1 5.08     0 4.00     0 1.27     0
49 ����             45.58     1 37.69     1 3.03     0  4.05     0 5.78     0 2.33     0 1.54     0
50 �����            35.63     0 36.43     1 1.95     0 14.80     0 6.15     0 3.05     0 1.99     0
51 ��������         42.54     2 40.66     1 2.67     0  2.24     0 3.72     0 6.00     0 2.17     0
52 �����������      50.71     3 35.14     1 4.13     0  2.32     0 3.47     0 2.92     0 1.31     0
53 ������           51.27     3 31.91     1 2.30     0  5.03     0 4.64     0 3.21     0 1.64     0
54 ��������         51.54     1 35.52     1 1.81     0  2.62     0 4.00     0 3.16     0 1.35     0
55 ���������        58.19     6 28.44     1 1.52     0  3.38     0 4.29     1 3.36     0 0.82     0
56 ��������         59.16     2 30.68     0 1.36     0  1.61     0 3.91     0 2.26     0 1.02     0
57 ����������       41.60   163 38.49   107 2.91     0  5.49    11 4.98    10 4.33     9 2.20     0

Elections Current Results Directory - Previous Article
Back to Top
Copyright © 1995-2023 HR-Net (Hellenic Resources Network). An HRI Project.
All Rights Reserved.

HTML by the HR-Net Group / Hellenic Resources Institute, Inc.
misc2html v2.00a run on Sunday, 22 September 1996 - 20:21:09