|
|
ANT1 -- Kata Perifereia -- 00:25 GMT+2
From: HR-Net News Distribution Manager <[email protected]>
ANT1 Internet
� ANT1-Radio 1996
������������ ������� 1996 KATA ����������
������������ �������: 7,288 ������������: 3,439,020 ������:2,489,693
������ ��������:17,710 ����������: 2,560,305 �����: 49,284
�����: 21,328
��� : 00:25
A/A �������� ��.��.�. �.�. ���.�� �.�.�. ��� ��.�.��. �����
����������
% ����� % ����� % ����� % ����� % ����� % ����� % �����
1 ����� 43.00 2 43.50 23.57 0 3.15 0 2.67 0 2.53 01.58 0
2 ������� 43.07 2 35.32 13.86 0 3.13 010.75 0 2.24 01.63 0
3 ������ 38.93 2 46.96 13.85 0 2.14 0 3.39 0 2.95 01.78 0
4 ������ 39.26 1 47.26 21.75 0 2.25 0 3.15 0 4.70 01.63 0
5 ������� 40.36 2 42.97 22.38 0 4.03 0 3.70 0 4.41 02.15 0
6 �' ������������ 37.30 8 38.38 62.77 0 5.82 0 6.50 0 5.29 03.94 0
7 �' ������������ 36.80 3 43.97 43.14 0 5.53 0 3.56 0 5.06 01.94 0
8 ������ 36.73 3 47.59 43.87 0 3.47 0 3.02 0 3.59 01.73 0
9 ���������� 38.29 1 44.93 23.46 0 2.97 0 3.94 0 4.68 01.73 0
10 ������ 34.69 1 40.84 16.73 0 7.40 1 3.42 0 4.87 02.05 0
11 ������ 41.32 3 40.67 22.34 0 3.15 0 3.49 0 6.20 02.83 0
12 ������� 43.30 3 37.83 12.42 0 5.46 0 3.60 0 5.17 02.22 0
13 ������� 42.00 2 43.78 22.28 0 3.67 0 2.78 0 3.87 01.62 0
14 �������� 41.81 1 46.07 12.04 0 2.49 0 2.01 0 2.66 02.92 0
15 ������� 42.08 3 41.19 23.21 0 4.14 0 3.60 0 4.46 01.32 0
16 ��������� 36.82 1 47.88 16.27 0 2.23 0 2.52 0 2.78 01.50 0
17 �������� 46.19 1 34.89 03.24 0 6.72 0 3.51 0 3.86 01.59 0
18 ��������� 45.04 3 36.53 12.21 0 5.89 1 4.54 0 4.41 01.38 0
19 ����� 37.46 2 44.51 11.36 0 4.60 0 3.73 0 7.15 01.19 0
20 ���������� 47.62 1 37.80 12.36 0 2.76 0 4.36 0 3.79 01.31 0
21 �������� 40.58 1 41.41 12.11 0 5.88 0 4.53 0 4.22 01.27 0
22 ������� 40.66 4 36.52 32.70 0 9.40 1 4.14 0 4.61 01.97 0
23 ��������� 40.74 3 38.66 22.53 0 7.12 1 5.17 0 3.31 02.47 0
24 �������� 42.74 3 39.18 12.30 0 7.21 0 2.90 0 4.04 11.63 0
25 ��������� 41.47 2 42.01 33.58 0 6.42 0 2.40 0 2.91 01.21 0
26 �������� 42.39 2 37.01 11.80 0 7.67 0 5.89 0 3.49 01.75 0
27 �������� 42.28 1 33.29 04.46 0 9.32 0 5.87 0 3.18 01.60 0
28 ����������� 41.50 1 32.40 02.28 0 11.31 0 5.04 0 4.60 02.87 0
29 �������� 42.64 1 36.66 01.94 0 11.17 0 5.55 0 0.01 02.03 0
30 ���������������� 43.55 5 39.98 22.47 0 5.20 0 2.87 0 4.77 11.16 0
31 ������ 47.18 5 35.05 32.52 0 5.25 0 3.87 0 4.64 11.49 0
32 ������ 46.58 4 39.01 12.94 0 2.83 0 4.33 1 2.97 01.34 0
33 ��������� 43.29 4 42.85 22.21 0 3.83 0 2.83 0 3.60 01.39 0
34 ���������� 43.31 0 47.89 11.21 0 1.63 0 2.04 0 2.98 00.94 0
35 ������� 40.07 1 43.76 13.91 0 4.33 0 3.21 0 3.25 01.47 0
36 �������� 45.18 3 37.19 12.30 0 5.27 0 4.37 0 3.89 01.80 0
37 ������� 45.43 3 36.89 22.60 0 3.84 0 4.25 1 5.11 01.88 0
38 �' ������ 35.02 9 39.20 72.58 0 5.98 1 9.18 1 4.31 13.73 0
39 �' ������ 38.30 16 32.73 132.63 0 8.15 3 8.73 4 5.76 23.70 0
40 �' �������� 38.29 4 37.90 22.75 0 5.41 0 6.59 0 5.32 13.74 0
41 �' �������� 41.43 6 28.42 12.20 0 10.18 1 7.21 0 6.38 04.18 0
42 ������� 40.23 4 36.46 42.84 0 5.55 0 5.57 0 6.09 13.26 0
43 ��������� 44.36 2 41.65 22.62 0 2.02 0 3.57 0 3.87 01.91 0
44 ��������� 39.48 1 44.99 23.73 0 2.78 0 3.77 0 3.36 01.89 0
45 �������� 45.50 2 40.48 13.68 0 3.48 0 3.21 1 2.47 01.18 0
46 ��������� 37.16 3 41.64 39.69 0 4.31 0 3.62 0 1.99 01.59 0
47 �������� 33.34 1 52.64 24.06 0 2.97 0 2.52 0 2.99 01.48 0
48 ������ 41.97 2 32.55 02.67 0 12.73 1 4.83 0 3.93 01.32 0
49 ���� 44.83 1 37.72 13.23 0 4.53 0 5.96 0 2.28 01.45 0
50 ����� 36.36 0 37.92 12.21 0 12.91 0 5.58 0 3.20 01.82 0
51 �������� 43.62 2 38.83 12.71 0 2.07 0 4.00 0 6.58 02.19 0
52 ����������� 50.11 3 36.00 13.88 0 2.14 0 3.15 0 3.38 01.34 0
53 ������ 50.24 3 32.43 02.41 0 5.04 0 4.98 1 3.17 01.73 0
54 �������� 53.88 1 34.02 11.52 0 2.13 0 3.81 0 3.30 01.34 0
55 ��������� 57.39 6 28.06 11.50 0 3.81 0 4.80 1 3.61 00.83 0
56 �������� 60.90 2 29.63 01.19 0 1.53 0 3.57 0 2.16 01.02 0
57 ���������� 41.97 162 38.53 1102.83 0 5.30 10 4.94 10 4.26 82.17 0
|