|
|
This page is copied from http://www.tamos.com/common/currency.html
| |
Cyprus Pound Exchange Rates
Wednesday - 10 September, 1997
| Currency |
Bank Transfer (Units for 1 CYP) | Cash | Change ( CYP rise ) |
Telex, SWIFT |
Mail, Cheques |
Units for 1 CYP |
CYP for 1 unit |
Selling | Buying |
Selling | Buying |
Selling | Buying |
Selling | Buying |
U.S. Dollar |
1.8622 | 1.8676 |
1.8622 | 1.8716 |
1.8416 | 1.9157 |
0.5430 | 0.5220 |
-0.38% |
Sterling Pound |
1.1724 | 1.1770 |
1.1724 | 1.1795 |
1.1587 | 1.2063 |
0.8630 | 0.8290 |
-0.57% |
German Mark |
3.3822 | 3.3957 |
3.3822 | 3.3997 |
3.3333 | 3.4843 |
0.3000 | 0.2870 |
+0.13% |
French Franc |
11.3471 | 11.4378 |
11.3471 | 11.4578 |
11.2360 | 11.7647 |
0.0890 | 0.0850 |
+0.05% |
Swiss Franc |
2.7675 | 2.7896 |
2.7675 | 2.7931 |
2.7397 | 2.8736 |
0.3650 | 0.3480 |
+0.20% |
Belgium Franc |
69.5161 | 70.4793 |
69.5161 | 70.9093 |
69.4927 | 72.5689 |
0.0144 | 0.0138 |
+0.08% |
100 Italian Liras |
32.8932 | 33.1562 |
32.8932 | 33.2756 |
32.2581 | 34.4828 |
0.0310 | 0.0290 |
+0.13% |
Dutch Guilder |
3.8006 | 3.8309 |
3.8006 | 3.8379 |
3.7594 | 3.9526 |
0.2660 | 0.2530 |
+0.06% |
Austrian Shilling |
23.7006 | 24.0192 |
23.7006 | 24.1352 |
23.7023 | 24.7402 |
0.0422 | 0.0404 |
+0.12% |
Swedish Krone |
14.4901 | 14.6979 |
14.4901 | 14.8029 |
14.4928 | 15.1515 |
0.0690 | 0.0660 |
+0.17% |
Danish Krone |
12.8224 | 12.9992 |
12.8224 | 13.0692 |
12.8205 | 13.3333 |
0.0780 | 0.0750 |
+0.06% |
Norwegian Krone |
13.8502 | 14.0403 |
13.8502 | 14.1383 |
13.8889 | 14.4928 |
0.0720 | 0.0690 |
+0.03% |
Finnish Mark |
10.0846 | 10.2247 |
10.0846 | 10.3397 |
10.1010 | 10.5263 |
0.0990 | 0.0950 |
-0.05% |
100 Greek Drachmas |
5.3083 | 5.3295 |
5.3083 | 5.3555 |
5.1020 | 5.4945 |
0.1960 | 0.1820 |
- |
100 Spanish Pesetas |
2.8394 | 2.8774 |
2.8394 | 2.8987 |
2.8249 | 2.9674 |
0.3540 | 0.3370 |
+0.18% |
100 Portug. Escudos |
3.4150 | 3.4633 |
3.4150 | 3.4793 |
3.4130 | 3.5714 |
0.2930 | 0.2800 |
+0.12% |
100 Japanese Yen |
2.2173 | 2.2351 |
2.2173 | 2.2368 |
2.2173 | 2.3095 |
0.4510 | 0.4330 |
- |
Canadian Dollar |
2.5675 | 2.6030 |
2.5675 | 2.6190 |
2.5707 | 2.6810 |
0.3890 | 0.3730 |
-0.14% |
Australian Dollar |
2.5513 | 2.5864 |
2.5513 | 2.6134 |
2.5510 | 2.6667 |
0.3920 | 0.3750 |
-0.02% |
ECU |
1.7227 | 1.7295 |
1.7227 | 1.7335 |
- | - |
- | - |
+0.02% |
|
Subscription to daily digest Cyprus Pound Exchange Rates by e-mail
|
Disclaimer: |
The information is compiled from the public sources believed to be reliable and given for the convenience of our site visitors. We furnish this information without responsibility for accuracy. Also we have no obligation regarding daily renovation
|
Comments: [email protected] [ PGP keys ]
� TAMOS International, Inc. 1996-1997
|
|