|
|
This page is copied from http://www.tamos.com/common/currency.html
Cyprus Pound Exchange Rates
Wednesday - 30 July, 1997
Currency |
Bank Transfer (Units for 1 CYP) | Cash | Change |
Telex, SWIFT |
Mail, Cheques |
Units for 1 CYP |
CYP for 1 unit |
(CYP |
Selling | Buying |
Selling | Buying |
Selling | Buying |
Selling | Buying |
rise) |
U.S. Dollar |
1.8513 | 1.8587 |
1.8513 | 1.8627 |
1.8315 | 1.9048 |
0.5460 | 0.5250 |
+0.08% |
Sterling Pound |
1.1356 | 1.1401 |
1.1356 | 1.1426 |
1.1223 | 1.1682 |
0.8910 | 0.8560 |
+0.15% |
German Mark |
3.3990 | 3.4125 |
3.3990 | 3.4165 |
3.3557 | 3.4965 |
0.2980 | 0.2860 |
-0.01% |
French Franc |
11.4365 | 11.5282 |
11.4365 | 11.5482 |
11.3636 | 11.9048 |
0.0880 | 0.0840 |
+0.01% |
Swiss Franc |
2.8037 | 2.8262 |
2.8037 | 2.8297 |
2.7701 | 2.9070 |
0.3610 | 0.3440 |
+0.35% |
Belgium Franc |
69.8652 | 70.8343 |
69.8652 | 71.2643 |
69.8812 | 72.9395 |
0.0143 | 0.0137 |
-0.04% |
100 Italian Liras |
33.0757 | 33.3410 |
33.0757 | 33.4610 |
32.2581 | 34.4828 |
0.0310 | 0.0290 |
+0.14% |
Dutch Guilder |
3.8219 | 3.8526 |
3.8219 | 3.8596 |
3.7736 | 3.9841 |
0.2650 | 0.2510 |
-0.01% |
Austrian Shilling |
23.8192 | 24.1399 |
23.8192 | 24.2559 |
23.8209 | 24.8633 |
0.0420 | 0.0402 |
- |
Swedish Krone |
14.6385 | 14.8485 |
14.6385 | 14.9535 |
14.7059 | 15.3846 |
0.0680 | 0.0650 |
+0.79% |
Danish Krone |
12.8899 | 13.0677 |
12.8899 | 13.1377 |
12.8205 | 13.5135 |
0.0780 | 0.0740 |
- |
Norwegian Krone |
13.9885 | 14.1807 |
13.9885 | 14.2787 |
14.0845 | 14.7059 |
0.0710 | 0.0680 |
+0.30% |
Finnish Mark |
10.0427 | 10.1825 |
10.0427 | 10.2975 |
10.0000 | 10.5263 |
0.1000 | 0.0950 |
+0.35% |
100 Greek Drachmas |
5.3194 | 5.3406 |
5.3194 | 5.3666 |
5.1020 | 5.4945 |
0.1960 | 0.1820 |
+0.02% |
100 Spanish Pesetas |
2.8545 | 2.8928 |
2.8545 | 2.9140 |
2.8409 | 2.9762 |
0.3520 | 0.3360 |
+0.10% |
100 Portug. Escudos |
3.4193 | 3.4677 |
3.4193 | 3.4837 |
3.4247 | 3.5714 |
0.2920 | 0.2800 |
+0.12% |
100 Japanese Yen |
2.1842 | 2.2018 |
2.1842 | 2.2034 |
2.1834 | 2.2727 |
0.4580 | 0.4400 |
+0.70% |
Canadian Dollar |
2.5523 | 2.5876 |
2.5523 | 2.6036 |
2.5510 | 2.6667 |
0.3920 | 0.3750 |
+0.23% |
Australian Dollar |
2.4734 | 2.5076 |
2.4734 | 2.5346 |
2.4752 | 2.5840 |
0.4040 | 0.3870 |
-1.03% |
ECU |
1.7234 | 1.7302 |
1.7234 | 1.7342 |
- | - |
- | - |
- |
|
Subscription to daily digest Cyprus Pound Exchange Rates by e-mail
|
Disclaimer: |
The information is compiled from the public sources believed to be reliable and given for the convenience of our site visitors. We furnish this information without responsibility for accuracy. Also we have no obligation regarding daily renovation
|
Comments: [email protected]
� TAMOS International, Inc. 1996-1997
|
|