|
|
This page is copied from http://www.tamos.com/common/currency.html
Cyprus Pound Exchange Rates
Friday - 04 July, 1997
|
|
Bank Transfer (Units for 1 CYP) | Cash | Change |
Telex, SWIFT |
Mail, Cheques |
Units for 1 CYP |
CYP for 1 unit |
(CYP |
Selling | Buying |
Selling | Buying |
Selling | Buying |
Selling | Buying |
rise) |
U.S. Dollar |
1.9306 | 1.9383 |
1.9306 | 1.9423 |
1.9084 | 1.9881 |
0.5240 | 0.5030 |
- |
Sterling Pound |
1.1439 | 1.1484 |
1.1439 | 1.1509 |
1.1312 | 1.1765 |
0.8840 | 0.8500 |
-0.85% |
German Mark |
3.3844 | 3.3979 |
3.3844 | 3.4019 |
3.3445 | 3.4843 |
0.2990 | 0.2870 |
+0.08% |
French Franc |
11.3793 | 11.4705 |
11.3793 | 11.4905 |
11.2360 | 11.9048 |
0.0890 | 0.0840 |
+0.03% |
Swiss Franc |
2.8273 | 2.8500 |
2.8273 | 2.8535 |
2.7933 | 2.9326 |
0.3580 | 0.3410 |
-0.19% |
Belgium Franc |
69.5313 | 70.4978 |
69.5313 | 70.9278 |
69.5410 | 72.6216 |
0.0144 | 0.0138 |
+0.03% |
100 Italian Lira |
32.8721 | 33.1355 |
32.8721 | 33.2548 |
32.2581 | 34.4828 |
0.0310 | 0.0290 |
+0.10% |
Dutch Guilder |
3.8015 | 3.8319 |
3.8015 | 3.8389 |
3.7594 | 3.9526 |
0.2660 | 0.2530 |
+0.03% |
Austrian Shilling |
23.7183 | 24.0378 |
23.7183 | 24.1538 |
23.7192 | 24.7586 |
0.0422 | 0.0404 |
+0.02% |
Swedish Krone |
14.8704 | 15.0840 |
14.8704 | 15.1890 |
14.9254 | 15.6250 |
0.0670 | 0.0640 |
-0.27% |
Danish Krone |
12.8337 | 13.0110 |
12.8337 | 13.0810 |
12.8205 | 13.3333 |
0.0780 | 0.0750 |
+0.02% |
Norwegian Krone |
14.0513 | 14.2445 |
14.0513 | 14.3425 |
14.0845 | 14.7059 |
0.0710 | 0.0680 |
-0.18% |
Finnish Mark |
10.0383 | 10.1786 |
10.0383 | 10.2936 |
10.0000 | 10.5263 |
0.1000 | 0.0950 |
-0.27% |
100 Greek Drachma |
5.3346 | 5.3559 |
5.3346 | 5.3819 |
5.1282 | 5.5249 |
0.1950 | 0.1810 |
+0.33% |
100 Spanish Peseta |
2.8470 | 2.8852 |
2.8470 | 2.9064 |
2.8329 | 2.9674 |
0.3530 | 0.3370 |
+0.03% |
100 Portug.Escudos |
3.3977 | 3.4460 |
3.3977 | 3.4620 |
3.4014 | 3.5461 |
0.2940 | 0.2820 |
+0.01% |
100 Japanese Yen |
2.1917 | 2.2092 |
2.1917 | 2.2109 |
2.1930 | 2.2831 |
0.4560 | 0.4380 |
-0.52% |
Canadian Dollar |
2.6397 | 2.6761 |
2.6397 | 2.6921 |
2.6385 | 2.7548 |
0.3790 | 0.3630 |
-0.25% |
Australian Dollar |
2.5570 | 2.5924 |
2.5570 | 2.6194 |
2.5575 | 2.6667 |
0.3910 | 0.3750 |
+0.04% |
ECU |
1.7188 | 1.7256 |
1.7188 | 1.7296 |
- | - |
- | - |
- |
Subscription to daily digest Cyprus Pound Exchange Rates by e-mail
Disclaimer: The information is compiled from the public sources believed to be reliable and given for the convenience of our site visitors. We furnish this information without responsibility for accuracy. Also we have no obligation regarding daily renovation |
Comments: [email protected]
� TAMOS International, Inc. 1996-1997
|