|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
7/10/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.42 3.43 3.43 1000 24457 0.04 3.43 3.4 3.39
BOCP 2.37 2.38 2.37 750 19388 0.04 2.37 2.35 2.33
CPB 3.19 3.2 3.2 1000 4350 0.10 3.2 3.15 3.1
CPBB 3.08 3.09 3.09 1000 3000 0.05 3.09 3.09 3.04
CPBP 2.65 2.75 0.00
CPBW 1.4 1.43 1.4 1000 7200 0.04 1.4 1.38 1.36
HB 2.4 2.42 2.4 1000 24767 0.00 2.41 2.38 2.4
HBB 2.33 0.00 2.37
HBP 0.00
HBW 0.00
HBR 0.3 0.31 0.3 533 204354 -0.04 0.32 0.291 0.34
HBAW 0.439 0.442 0.442 5000 205760 -0.03 0.48 0.43 0.469
USB 1.35 1.43 1.35 210 210 -0.02 1.35 1.35 1.37
USBP 1.1 1.25 0.00
USPP 0.6 0.00
This service is brought to you by Dow Jones - Telerate
|