|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
25/9/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.42 3.43 3.42 1000 20205 -0.01 3.44 3.42 3.43
BOCP 2.36 2.38 2.37 5000 16450 0.00 2.37 2.36 2.37
CPB 3.16 3.17 3.17 750 13490 -0.07 3.18 3.16 3.24
CPBB 3.11 3.14 3.11 1000 3161 -0.03 3.12 3.1 3.14
CPBP 2.3 2.33 2.3 666 1666 -0.04 2.32 2.3 2.34
CPBW 1.39 1.4 1.39 1000 24156 -0.01 1.39 1.38 1.4
HB 2.5 2.55 2.49 1000 5121 0.00 2.49 2.48 2.49
HBB 2.42 2.47 0.00
HBP 0.00
HBW 0.00
USB 1.37 1.48 0.00
USBP 1.12 0.00
USPP 0.72 0.00
UBPP 0.73 0.78 0.00
This service is brought to you by Dow Jones - Telerate
|