|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
24/9/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.42 3.43 3.43 1000 18022 -0.01 3.44 2.44 3.44
BOCP 2.36 2.37 2.37 1000 24158 -0.04 2.41 2.37 2.41
CPB 3.23 3.24 3.24 750 1834 0.04 3.24 3.22 3.2
CPBB 3.13 3.17 3.13 3000 3000 0.00 3.14 3.13 3.14
CPBP 2.34 2.38 0.00 2.35
CPBW 1.39 1.4 1.39 2000 30424 -0.03 1.42 1.39 1.42
HB 2.48 2.49 2.48 62 17576 0.01 2.48 2.47 2.47
HBB 2.42 2.48 0.00 2.42
HBP 0.00
HBW 0.00
USB 1.38 1.42 0.00 1.4
USBP 1.1 0.00
USPP 0.6 0.8 0.00
UBPP 0.73 0.78 0.00
This service is brought to you by Dow Jones - Telerate
|