|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
9/9/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.5 3.51 3.51 140 29774 -0.07 3.56 3.51 3.58
BOCP 2.49 2.5 2.49 1000 36855 -0.06 2.54 2.49 2.55
CPB 3.3 3.32 3.32 750 25789 -0.03 3.34 3.32 3.35
CPBB 3.2 3.24 3.23 750 750 -0.06 3.23 3.23 3.29
CPBP 2.48 2.52 2.52 1000 1000 -0.02 2.52 2.52 2.54
CPBW 1.5 1.53 1.52 2000 42170 -0.05 1.56 1.51 1.57
HB 2.97 2.98 2.97 500 60076 -0.06 3.03 2.96 3.03
HBB 2.91 2.95 0.94 1000 2608 -2.01 2.94 0.94 2.95
HBP 0.00
HBW 0.00
YSB 1.44 1.5 0.00 1.44
YSBP 0.00
YSPP 0.00 0.8
YBPP 0.76 0.82 0.00
This service is brought to you by Dow Jones - Telerate
|