|
|
Cyprus Stock Exchange * Pages:
39694 - 39695 - 39696 - 39697 - 39698 - 39699
4/9/1996 [CYPRUS STOCK EXCHANGE]
[BANKS]
ISSUE BID ASK LAST - VOLUME - CUM.VOL NET-CHG HIGH LOW PR CLOSE
BOC 3.63 3.64 3.64 5000 46140 0.00 3.67 3.63 3.64
BOCP 2.62 2.64 2.63 1000 23749 0.00 2.65 2.62 2.63
CPB 3.34 3.35 3.64 5000 45404 0.34 3.64 3.31 3.3
CPBB 3.28 3.29 3.29 1500 1500 0.00 3.29 3.29
CPBP 2.56 2.57 2.56 940 1940 0.02 2.56 2.55 2.54
CPBW 1.57 1.58 1.58 1000 22972 0.02 1.59 1.57 1.56
HB 2.98 2.99 2.98 4000 26652 0.00 3 2.96 2.98
HBB 2.89 3 0.00 2.9
HBP 0.00
HBW 0.00
YSB 1.41 1.5 1.39 1250 1250 0.02 1.39 1.39 1.37
YSBP 1 1.1 0.97 1206 1206 -0.03 0.97 0.97 1
YSPP 0.76 0.00
YBPP 0.79 0.82 0.00
This service is brought to you by Dow Jones - Telerate
|